| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 | Current | 3 (0 + 3 sub) | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
3
0
Total
3
0
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2022 | Current | 52 (37 + 15 sub) | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Other | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2022 | 2022 | 10 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
62
4
Other
4
0
Total
66
4
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2021 | 2022 | 12 (11 + 1 sub) | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| League Cup | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2021 | 2021 | 9 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
21
1
League Cup
1
0
Total
22
1
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2018 | 2021 | 74 (72 + 2 sub) | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
| FA Cup | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| League Cup | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
74
3
FA Cup
1
0
League Cup
1
0
Total
76
3
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2018 | 2018 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 | 2018 | 34 (33 + 1 sub) | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
34
0
Total
34
0
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2014 | 2018 | 2 (0 + 2 sub) | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Other | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
2
0
Other
2
0
Total
4
0
|
|||||||||||||||||||||||||||||||||||||||||||||||||||