|
|
|||
| From | To | Role | |
|---|---|---|---|
| 1980/81 | 1980/81 | Manager | |
|
|
|||
| From | To | Role | |
| 1979/80 | 1978/79 | Manager | |
|
|
|||
| From | To | Role | |
| 1977/78 | 1978/79 | Manager | |
|
|
|||
| From | To | Role | |
| 1976/77 | 1976/77 | Manager | |
|
|
|||
| From | To | Role | |
| 1975/76 | 1975/76 | Manager | |
|
FREIBURGER
|
|||
| From | To | Role | |
| 1974/75 | 1973/74 | Manager | |
|
|
|||
| From | To | Role | |
| 1972/73 | 1973/74 | Manager | |
|
|
|||
| From | To | Role | |
| 1971/72 | 1971/72 | Manager | |
|
|
|||
| From | To | Role | |
| 1969/70 | 1970/71 | Manager | |
|
|
|||
| From | To | Role | |
| 1968/69 | 1968/69 | Manager | |
|
|
|||
| From | To | Role | |
| 1967/68 | 1967/68 | Manager | |
|
|
|||
| From | To | Role | |
| 1965/66 | 1966/67 | Manager | |
|
|
|||
| From | To | Role | |
| 1962/63 | 1962/63 | Manager | |
| From | To | Apps | Goals | |
| 1951 | 1956 | 62 | 1 | |
|
Competition
Apps
Goals
League
62
1
Total
62
1
|
||||
| From | To | Apps | Goals | |
| 1947 | 1950 | 62 | 1 | |
|
Competition
Apps
Goals
League
62
1
Total
62
1
|
||||
| From | To | Apps | Goals | |
| 1946 | 1947 | 20 | 0 | |
|
Competition
Apps
Goals
League
20
0
Total
20
0
|
||||
| From | To | Apps | Goals | |
| 1945 | 1946 | 9 | 1 | |
|
Competition
Apps
Goals
League
9
1
Total
9
1
|
||||
| From | To | Apps | Goals | |
| 1944 | 1944 | 7 | 0 | |
|
Competition
Apps
Goals
League
7
0
Total
7
0
|
||||
| From | To | Apps | Goals | |
| 1943 | 1944 | 25 | 11 | |
|
Competition
Apps
Goals
League
25
11
Total
25
11
|
||||
| From | To | Apps | Goals | |
| 1942 | 1943 | |||
|
Competition
Apps
Goals
Total
0
0
|
||||