| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2023 | Current | 33 (30 + 3 sub) | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Other | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2022 | 2023 | 34 (29 + 5 sub) | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Other | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
67
8
Other
5
0
Total
72
8
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2021 | 2023 | 19 (6 + 13 sub) | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| FA Cup | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| League Cup | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Other | 6 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
19
1
FA Cup
3
0
League Cup
3
0
Other
6
0
Total
31
1
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2019 | 2021 | 61 (59 + 2 sub) | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Other | 11 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2018 | 2019 | 25 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Other | 6 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
86
28
Other
17
4
Total
103
32
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 | 2019 | 12 (7 + 5 sub) | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| League Cup | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Other | 6 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
12
0
League Cup
1
0
Other
6
2
Total
19
2
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2014 | 2017 | 86 (76 + 10 sub) | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Other | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
86
11
Other
2
0
Total
88
11
|
|||||||||||||||||||||||||||||||||||||||||||||||||||