|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 Jul 2023 | Current | Manager | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| League Games: 133 | W: 68 D: 37 L: 28 | Win %: 51.1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 May 2017 | 6 Nov 2021 | Manager | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| League Games: 190 | W: 76 D: 46 L: 64 | Win %: 40% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009/10 | 2014/15 | Manager | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | |
| 2007 | 2008 | 6 | 8 | |
| From | To | Apps | Goals | |
| 2006 | 2006 | 12 | 11 | |
|
Competition
Apps
Goals
League
18
19
Total
18
19
|
||||
| From | To | Apps | Goals | |
| 2006 | 2007 | 23 | 9 | |
|
Competition
Apps
Goals
League
23
9
Total
23
9
|
||||
| From | To | Apps | Goals | |
| 2005 | 2005 | 10 | 10 | |
|
Competition
Apps
Goals
League
10
10
Total
10
10
|
||||
| From | To | Apps | Goals | |
| 2002 | 2003 | 39 | 28 | |
|
Competition
Apps
Goals
League
39
28
Total
39
28
|
||||