| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||
| 2022 | Current | 10 (3 + 7 sub) | 5 | ||||||||||||||||||||||||||||||||||||
| FA Cup | 2 | 0 | |||||||||||||||||||||||||||||||||||||
| Other | 1 | 1 | |||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
10
5
FA Cup
2
0
Other
1
1
Total
13
6
|
|||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||
| 2021 | 2022 | 9 | 0 | ||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
9
0
Total
9
0
|
|||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||
| 2017 | 2022 | 100 (74 + 26 sub) | 6 | ||||||||||||||||||||||||||||||||||||
| FA Cup | 6 | 0 | |||||||||||||||||||||||||||||||||||||
| Other | 4 | 1 | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
100
6
FA Cup
6
0
Other
4
1
Total
110
7
|
|||||||||||||||||||||||||||||||||||||||