|
|
|||
| From | To | Role | |
|---|---|---|---|
| 2000/01 | 2000/01 | Manager | |
|
|
|||
| From | To | Role | |
| 1999/00 | 1999/00 | Manager | |
|
LUCCHESE
|
|||
| From | To | Role | |
| 1998/99 | 1998/99 | Manager | |
|
|
|||
| From | To | Role | |
| 1997/98 | 1997/98 | Manager | |
|
|
|||
| From | To | Role | |
| 1995/96 | 1996/97 | Manager | |
|
|
|||
| From | To | Role | |
| 1991/92 | 1991/92 | Manager | |
|
|
|||
| From | To | Role | |
| 1989/90 | 1990/91 | Manager | |
|
|
|||
| From | To | Role | |
| 1988/89 | 1988/89 | Manager | |
|
|
|||
| From | To | Role | |
| 1987/88 | 1987/88 | Manager | |
|
|
|||
| From | To | Role | |
| 1986/87 | 1986/87 | Manager | |
|
|
|||
| From | To | Role | |
| 1984/85 | 1985/86 | Manager | |
|
|
|||
| From | To | Role | |
| 1982/83 | 1983/84 | Manager | |
|
|
|||
| From | To | Role | |
| 1981/82 | 1981/82 | Manager | |
|
|
|||
| From | To | Role | |
| 1980/81 | 1980/81 | Manager | |
|
|
|||
| From | To | Role | |
| 1978/79 | 1979/80 | Manager | |
| From | To | Apps | Goals | |
| 1974 | 1977 | 84 | 0 | |
|
Competition
Apps
Goals
League
84
0
Total
84
0
|
||||
| From | To | Apps | Goals | |
| 1962 | 1974 | 358 | 5 | |
|
Competition
Apps
Goals
League
358
5
Total
358
5
|
||||
| From | To | Apps | Goals | |
| 1961 | 1962 | 31 | 1 | |
|
Competition
Apps
Goals
League
31
1
Total
31
1
|
||||
| From | To | Apps | Goals | |
| 1960 | 1961 | 13 | 0 | |
|
Competition
Apps
Goals
League
13
0
Total
13
0
|
||||
| From | To | Apps | Goals | |
| 1958 | 1960 | 8 | 0 | |
|
Competition
Apps
Goals
League
8
0
Total
8
0
|
||||