|
|
|||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 Jan 2009 | 9 Jul 2009 | Manager | |||||||||||||||||||||||||||||||
| League Games: 18 | W: 4 D: 7 L: 7 | Win %: 22.2% | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||
| 2006/07 | 2006/07 | Manager | |||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||
| 2002/03 | 2003/04 | Manager | |||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||
| 2000/01 | 1999/00 | Manager | |||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||
| 1998/99 | 1999/00 | Manager | |||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||
| 1996/97 | 1997/98 | Manager | |||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||
| 1992/93 | 1991/92 | Manager | |||||||||||||||||||||||||||||||
| From | To | Apps | Goals | |
| 1983 | 1986 | 69 | 3 | |
|
Competition
Apps
Goals
League
69
3
Total
69
3
|
||||
| From | To | Apps | Goals | |
| 1982 | 1983 | 32 | 1 | |
|
Competition
Apps
Goals
League
32
1
Total
32
1
|
||||
| From | To | Apps | Goals | |
| 1981 | 1982 | 4 | 0 | |
|
Competition
Apps
Goals
League
4
0
Total
4
0
|
||||
| From | To | Apps | Goals | |
| 1980 | 1981 | 33 | 4 | |
|
Competition
Apps
Goals
League
33
4
Total
33
4
|
||||