|
|
|||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 May 1929 | 1 Jun 1930 | Manager | |||||||||||||||||||||||||||||||
| League Games: 43 | W: 11 D: 5 L: 27 | Win %: 25.6% | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||
| 27 Jun 1910 | 16 Jan 1911 | Manager | |||||||||||||||||||||||||||||||
| League Games: 22 | W: 9 D: 8 L: 5 | Win %: 40.9% | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||
| 1909/10 | 1909/10 | Manager | |||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
Total
0
0
|