| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2020 | Current | 81 (56 + 25 sub) | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||
| FA Cup | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| League Cup | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Other | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
81
6
FA Cup
1
0
League Cup
1
0
Other
4
0
Total
87
6
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2018 | 2019 | 4 (2 + 2 sub) | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
4
0
Total
4
0
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2016 | 2019 | 34 (17 + 17 sub) | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
| FA Cup | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| League Cup | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Other | 10 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
34
2
FA Cup
4
0
League Cup
2
0
Other
10
1
Total
50
3
|
|||||||||||||||||||||||||||||||||||||||||||||||||||