| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||
| 2017 | 2020 | 77 (57 + 20 sub) | 7 | ||||||||||||||||||||||||||||||||||||
| FA Cup | 2 | 0 | |||||||||||||||||||||||||||||||||||||
| Other | 3 | 1 | |||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
77
7
FA Cup
2
0
Other
3
1
Total
82
8
|
|||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||
| 2016 | 2017 | 37 (17 + 20 sub) | 2 | ||||||||||||||||||||||||||||||||||||
| FA Cup | 1 | 0 | |||||||||||||||||||||||||||||||||||||
| League Cup | 2 | 0 | |||||||||||||||||||||||||||||||||||||
| Other | 5 | 0 | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
37
2
FA Cup
1
0
League Cup
2
0
Other
5
0
Total
45
2
|
|||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||
| 2015 | 2016 | 4 | 11 | ||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
4
11
Total
4
11
|
|||||||||||||||||||||||||||||||||||||||