|
|
|||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 Jun 2016 | 14 Jan 2017 | Manager | |||||||||||||||||||||
| League Games: 25 | W: 7 D: 5 L: 13 | Win %: 28% | |||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|
|||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||
| 1 Jul 2013 | 20 Jan 2016 | Manager | |||||||||||||||||||||
|
|
|||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||
| 1 Jul 2011 | 30 Jun 2013 | Manager | |||||||||||||||||||||
|
|
|||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||
| 1 Jul 2009 | 5 Jun 2011 | Manager | |||||||||||||||||||||
|
|
|||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||
| 2004/05 | 2008/09 | Manager | |||||||||||||||||||||
| From | To | Apps | Goals | |
| 1999 | 2000 | 4 | 0 | |
|
Competition
Apps
Goals
League
4
0
Total
4
0
|
||||
| From | To | Apps | Goals | |
| 1994 | 1997 | 87 | 0 | |
|
Competition
Apps
Goals
League
87
0
Total
87
0
|
||||
| From | To | Apps | Goals | |
| 1991 | 1994 | 73 | 0 | |
|
Competition
Apps
Goals
League
73
0
Total
73
0
|
||||
| From | To | Apps | Goals | |
| 1990 | 1991 | 7 | 0 | |
|
Competition
Apps
Goals
League
7
0
Total
7
0
|
||||
| From | To | Apps | Goals | |
| 1987 | 1990 | 55 | 0 | |
|
Competition
Apps
Goals
League
55
0
Total
55
0
|
||||