|
|
|||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 Oct 2025 | Current | Manager | |||||||||||||||||||||||||||||||
| League Games: 36 | W: 12 D: 7 L: 14 | Win %: 33.3% | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||
| 5 Jan 2024 | 17 Feb 2025 | Manager | |||||||||||||||||||||||||||||||
| League Games: 54 | W: 17 D: 11 L: 25 | Win %: 31.5% | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||
| 14 Jun 2022 | 5 Jan 2024 | Manager | |||||||||||||||||||||||||||||||
| League Games: 26 | W: 13 D: 3 L: 10 | Win %: 50% | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||
| 21 Jan 2016 | 5 May 2017 | Manager | |||||||||||||||||||||||||||||||
| League Games: 68 | W: 17 D: 19 L: 31 | Win %: 25% | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||
| 30 Dec 2015 | 21 Jan 2016 | Caretaker Manager | |||||||||||||||||||||||||||||||
| League Games: 4 | W: 2 D: 0 L: 0 | Win %: 50% | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
Total
0
0
|