|
|
|||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 Jan 2016 | 3 Oct 2016 | Manager | |||||||||||||||||||||||||||||||
| League Games: 24 | W: 9 D: 5 L: 10 | Win %: 37.5% | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||
| 2010/11 | 2013/14 | Manager | |||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||
| 2008/09 | 2009/10 | Manager | |||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||
| 2006/07 | 2007/08 | Manager | |||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||
| 2005/06 | 2004/05 | Manager | |||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||
| 2005/06 | 2005/06 | Manager | |||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||
| 2004/05 | 2004/05 | Manager | |||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||
| 1999/00 | 2002/03 | Manager | |||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||
| 1998/99 | 1998/99 | Manager | |||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||
| 1994/95 | 1997/98 | Manager | |||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||
| 1993/94 | 1992/93 | Manager | |||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||
| 1992/93 | 1992/93 | Manager | |||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||
| 1991/92 | 1991/92 | Manager | |||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||
| 1989/90 | 1989/90 | Manager | |||||||||||||||||||||||||||||||
| From | To | Apps | Goals | |
| 1984 | 1986 | 41 | 1 | |
|
Competition
Apps
Goals
League
41
1
Total
41
1
|
||||
| From | To | Apps | Goals | |
| 1982 | 1983 | 24 | 1 | |
|
Competition
Apps
Goals
League
24
1
Total
24
1
|
||||
| From | To | Apps | Goals | |
| 1979 | 1980 | 35 | 5 | |
|
Competition
Apps
Goals
League
35
5
Total
35
5
|
||||
| From | To | Apps | Goals | |
| 1975 | 1984 | 102 | 14 | |
|
Competition
Apps
Goals
League
102
14
Total
102
14
|
||||