|
|
|||||||||||||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 Dec 2017 | 18 May 2018 | Manager | |||||||||||||||||||||||||||||||||||||||||
| League Games: 19 | W: 5 D: 5 L: 8 | Win %: 26.3% | |||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||||||||||||
| 30 Jun 2015 | 24 Dec 2017 | Manager | |||||||||||||||||||||||||||||||||||||||||
| League Games: 122 | W: 50 D: 38 L: 32 | Win %: 41% | |||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||||||||||||
| 2012/13 | 2011/12 | Manager | |||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||||||||||||
| 2011/12 | 2011/12 | Manager | |||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||||||||||||
| 2009/10 | 2008/09 | Manager | |||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||||||||||||
| 2009/10 | 2009/10 | Manager | |||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||||||||||||
| 2008/09 | 2007/08 | Manager | |||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||||||||||||
| 2007/08 | 2007/08 | Manager | |||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||||||||||||
| 2006/07 | 2005/06 | Manager | |||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||||||||||||
| 2006/07 | 2006/07 | Manager | |||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||||||||||||
| 2004/05 | 2004/05 | Manager | |||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||||||||||||
| 2003/04 | 2003/04 | Manager | |||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||||||||||||
| 2001/02 | 2002/03 | Manager | |||||||||||||||||||||||||||||||||||||||||
|
FREAMUNDE
|
|||||||||||||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||||||||||||
| 2000/01 | 1999/00 | Manager | |||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||||||||||||
| 2000/01 | 2000/01 | Manager | |||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||||||||||||
| 1998/99 | 1999/00 | Manager | |||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | |
| 1995 | 1998 | 49 | 0 | |
|
Competition
Apps
Goals
League
49
0
Total
49
0
|
||||
| From | To | Apps | Goals | |
| 1993 | 1995 | 44 | 3 | |
|
Competition
Apps
Goals
League
44
3
Total
44
3
|
||||
| From | To | Apps | Goals | |
| 1990 | 1992 | 33 | 0 | |
|
Competition
Apps
Goals
League
33
0
Total
33
0
|
||||
| From | To | Apps | Goals | |
| 1989 | 1990 | 23 | 0 | |
|
Competition
Apps
Goals
League
23
0
Total
23
0
|
||||
| From | To | Apps | Goals | |
| 1988 | 1989 | 1 | 0 | |
|
Competition
Apps
Goals
League
1
0
Total
1
0
|
||||
| From | To | Apps | Goals | |
| 1986 | 1988 | 60 | 1 | |
|
Competition
Apps
Goals
League
60
1
Total
60
1
|
||||
| From | To | Apps | Goals | |
| 1985 | 1986 | 28 | 0 | |
|
Competition
Apps
Goals
League
28
0
Total
28
0
|
||||
| From | To | Apps | Goals | |
| 1983 | 1985 | 7 | 0 | |
|
Competition
Apps
Goals
League
7
0
Total
7
0
|
||||