| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2020 | Current | 152 (129 + 23 sub) | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
| FA Cup | 9 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| League Cup | 16 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Other | 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
152
2
FA Cup
9
1
League Cup
16
1
Other
3
1
Total
180
5
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 | 2020 | 101 (99 + 2 sub) | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||
| FA Cup | 9 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| League Cup | 10 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Other | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
101
5
FA Cup
9
2
League Cup
10
0
Other
2
0
Total
122
7
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2015 | 2017 | 60 (57 + 3 sub) | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| FA Cup | 3 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| League Cup | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Other | 5 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
60
1
FA Cup
3
2
League Cup
4
0
Other
5
1
Total
72
4
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2011 | 2015 | 121 (111 + 10 sub) | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||
| FA Cup | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| League Cup | 7 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Other | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
121
9
FA Cup
4
0
League Cup
7
1
Other
3
0
Total
135
10
|
|||||||||||||||||||||||||||||||||||||||||||||||||||