|
|
|||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 Apr 2015 | 29 Dec 2015 | Manager | |||||||||||||||||||||||||||||||
| League Games: 32 | W: 9 D: 8 L: 12 | Win %: 28.1% | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||
| 4 Jun 2014 | 24 Sep 2014 | Manager | |||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||
| 27 Mar 2014 | 4 Jun 2014 | Manager | |||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||
| 21 Aug 2012 | 2 Dec 2013 | Manager | |||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||
| 29 Apr 2011 | 12 Jun 2012 | Manager | |||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||
| 26 Apr 2010 | 24 May 2010 | Caretaker Manager | |||||||||||||||||||||||||||||||
| From | To | Apps | Goals | |
| 1992 | 1993 | 22 | 4 | |
|
Competition
Apps
Goals
League
22
4
Total
22
4
|
||||
| From | To | Apps | Goals | |
| 1988 | 1991 | 67 | 12 | |
|
Competition
Apps
Goals
League
67
12
Total
67
12
|
||||
| From | To | Apps | Goals | |
| 1981 | 1984 | 71 | 13 | |
|
Competition
Apps
Goals
League
71
13
Total
71
13
|
||||