|
|
|||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 Feb 2015 | 30 Apr 2015 | Manager | |||||||||||||||||||||
| League Games: 13 | W: 4 D: 3 L: 6 | Win %: 30.8% | |||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|
|||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||
| 7 Feb 2015 | 24 Feb 2015 | Caretaker Manager | |||||||||||||||||||||
| League Games: 4 | W: 1 D: 1 L: 2 | Win %: 25% | |||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|
|||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||
| 2003/04 | 2002/03 | Caretaker Manager | |||||||||||||||||||||
| From | To | Apps | Goals | |
| 2002 | 2003 | |||
|
Competition
Apps
Goals
Total
0
0
|
||||
| From | To | Apps | Goals | |
| 2001 | 2002 | 0 | 0 | |
|
Competition
Apps
Goals
Total
0
0
|
||||
| From | To | Apps | Goals | |
| 2000 | 2001 | 41 | 2 | |
|
Competition
Apps
Goals
League
41
2
Total
41
2
|
||||
| From | To | Apps | Goals | |
| 1999 | 2001 | 29 | 2 | |
|
Competition
Apps
Goals
League
29
2
Total
29
2
|
||||
| From | To | Apps | Goals | |
| 1998 | 1999 | |||
|
Competition
Apps
Goals
Total
0
0
|
||||
| From | To | Apps | Goals | |
| 1995 | 1998 | |||
|
Competition
Apps
Goals
Total
0
0
|
||||
| From | To | Apps | Goals | |
| 1994 | 1995 | |||
|
Competition
Apps
Goals
Total
0
0
|
||||
| From | To | Apps | Goals | |
| 1993 | 1994 | 0 | 0 | |
|
Competition
Apps
Goals
Total
0
0
|
||||
| From | To | Apps | Goals | |
| 1990 | 1993 | |||
|
Competition
Apps
Goals
Total
0
0
|
||||
| From | To | Apps | Goals | |
| 1989 | 1990 | |||
|
Competition
Apps
Goals
Total
0
0
|
||||