|
|
|||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 Jan 2015 | 24 Oct 2015 | Manager | |||||||||||||||||||||||||||||||
| League Games: 33 | W: 10 D: 9 L: 14 | Win %: 30.3% | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||
| 2013/14 | 2013/14 | Manager | |||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||
| 2010/11 | 2012/13 | Manager | |||||||||||||||||||||||||||||||
|
MACCABI PETAH TIKVA
|
|||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||
| 2008/09 | 2007/08 | Manager | |||||||||||||||||||||||||||||||
|
BNEI YEHUDA
|
|||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||
| 2008/09 | 2009/10 | Manager | |||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||
| 2007/08 | 2006/07 | Manager | |||||||||||||||||||||||||||||||
|
MACCABI PETAH TIKVA
|
|||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||
| 2001/02 | 2006/07 | Manager | |||||||||||||||||||||||||||||||
| From | To | Apps | Goals | |
| 1992 | 1996 | |||
|
Competition
Apps
Goals
Total
0
0
|
||||