|
|
|||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Aug 2000 | 29 Apr 2001 | Manager | |||||||||||||||||||||||||||||||
| League Games: 44 | W: 10 D: 13 L: 21 | Win %: 22.7% | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||
| 29 Jun 1995 | 31 Jul 1996 | Manager | |||||||||||||||||||||||||||||||
| League Games: 46 | W: 15 D: 15 L: 16 | Win %: 32.6% | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||
| 3 Jun 1993 | 15 May 1995 | Manager | |||||||||||||||||||||||||||||||
| League Games: 88 | W: 38 D: 21 L: 29 | Win %: 43.2% | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
Total
0
0
|