|
|
|||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1934/35 | 1934/35 | Manager | |||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||
| 1932/33 | 1942/43 | Manager | |||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||
| 1 Jun 1923 | 1 May 1924 | Player/Manager | |||||||||||||||||||||||||
| League Games: 41 | W: 16 D: 8 L: 17 | Win %: 39% | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1923 | 1924 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
1
0
Total
1
0
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1920 | 1923 | 62 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
62
11
Total
62
11
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1914 | 1920 | 34 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
34
6
Total
34
6
|
|||||||||||||||||||||||||||||||||||||||||||||||||||