|
|
|||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 May 1977 | 9 Nov 1977 | Manager | |||||||||||||||||||||||||||||||
| League Games: 14 | W: 2 D: 2 L: 10 | Win %: 14.3% | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||
| 1 Feb 1977 | 25 May 1977 | Caretaker Manager | |||||||||||||||||||||||||||||||
| League Games: 22 | W: 9 D: 7 L: 6 | Win %: 40.9% | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
Total
0
0
|