|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Apr 1927 | 1 Apr 1931 | Manager | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| League Games: 170 | W: 52 D: 40 L: 78 | Win %: 30.6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Aug 1923 | 1 Jan 1927 | Manager | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| League Games: 148 | W: 53 D: 31 L: 64 | Win %: 35.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
WIGAN BOROUGH
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1921/22 | 1922/23 | Manager | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| League Games: 76 | W: 29 D: 17 L: 30 | Win %: 38.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Jun 1914 | 1 May 1921 | Manager | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| League Games: 120 | W: 41 D: 34 L: 45 | Win %: 34.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
Total
0
0
|