|
|
|||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020/21 | 2020/21 | Manager | |||||||||||||||||||||
|
|
|||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||
| 18 Dec 2015 | 5 Apr 2016 | Caretaker Manager | |||||||||||||||||||||
| League Games: 16 | W: 7 D: 8 L: 0 | Win %: 43.8% | |||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|
|||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||
| 17 Feb 2012 | 22 Jul 2013 | Manager | |||||||||||||||||||||
|
|
|||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||
| 1 Aug 2010 | 16 Nov 2011 | Manager | |||||||||||||||||||||
|
|
|||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||
| 11 Feb 2009 | 30 May 2009 | Caretaker Manager | |||||||||||||||||||||
| League Games: 13 | W: 11 D: 1 L: 1 | Win %: 84.6% | |||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|
|||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||
| 2006/07 | 2009/10 | Manager | |||||||||||||||||||||
|
|
|||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||
| 2005/06 | 2005/06 | Manager | |||||||||||||||||||||
|
|
|||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||
| 2002/03 | 2005/06 | Manager | |||||||||||||||||||||
|
|
|||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||
| 2001/02 | 2001/02 | Manager | |||||||||||||||||||||
|
|
|||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||
| 3 Feb 1999 | 23 May 2000 | Manager | |||||||||||||||||||||
|
|
|||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||
| 1998/99 | 1998/99 | Manager | |||||||||||||||||||||
|
|
|||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||
| 1994/95 | 1997/98 | Manager | |||||||||||||||||||||
|
|
|||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||
| 1990/91 | 1990/91 | Manager | |||||||||||||||||||||
|
|
|||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||
| 1987/88 | 1989/90 | Manager | |||||||||||||||||||||
|
|
|||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||
| 1980/81 | 1979/80 | Caretaker Manager | |||||||||||||||||||||
|
|
|||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||
| 1978/79 | 1977/78 | Caretaker Manager | |||||||||||||||||||||
| From | To | Apps | Goals | |
| 1981 | 1982 | 25 | 0 | |
|
Competition
Apps
Goals
League
25
0
Total
25
0
|
||||
| From | To | Apps | Goals | |
| 1977 | 1981 | 104 | 2 | |
|
Competition
Apps
Goals
League
104
2
Total
104
2
|
||||
| From | To | Apps | Goals | |
| 1972 | 1977 | 130 | 9 | |
|
Competition
Apps
Goals
League
130
9
Total
130
9
|
||||
| From | To | Apps | Goals | |
| 1970 | 1972 | 30 | 1 | |
|
Competition
Apps
Goals
League
30
1
Total
30
1
|
||||