|
|
|||||||||||||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 Dec 2008 | 2 Oct 2009 | Manager | |||||||||||||||||||||||||||||||||||||||||
| League Games: 35 | W: 13 D: 6 L: 16 | Win %: 37.1% | |||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||||||||||||
| 2007/08 | 2007/08 | Manager | |||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||||||||||||
| 17 May 2005 | 25 May 2006 | Manager | |||||||||||||||||||||||||||||||||||||||||
| League Games: 46 | W: 12 D: 16 L: 18 | Win %: 26.1% | |||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||||||||||||
| 30 Jun 2003 | 4 Mar 2004 | Manager | |||||||||||||||||||||||||||||||||||||||||
| League Games: 34 | W: 12 D: 12 L: 10 | Win %: 35.3% | |||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||||||||||||
| 15 Nov 1999 | 15 May 2002 | Manager | |||||||||||||||||||||||||||||||||||||||||
| League Games: 128 | W: 62 D: 34 L: 32 | Win %: 48.4% | |||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||||||||||||
| 1997/98 | 1998/99 | Manager | |||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||||||||||||
| 1996/97 | 1995/96 | Manager | |||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||||||||||||
| 1994/95 | 1994/95 | Manager | |||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||||||||||||
| 1988/89 | 1989/90 | Manager | |||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||||||||||||
| 1987/88 | 1986/87 | Manager | |||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | |
| 1972 | 1986 | 400 | 22 | |
|
Competition
Apps
Goals
League
400
22
Total
400
22
|
||||