|
JS KABYLIE
|
|||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 Jun 2022 | 6 Sep 2022 | Manager | |||||||||||||||||||||
|
|
|||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||
| 2018/19 | 2017/18 | Manager | |||||||||||||||||||||
|
|
|||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||
| 1 Nov 2016 | 10 Oct 2017 | Manager | |||||||||||||||||||||
|
|
|||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||
| 14 Jan 2016 | 7 May 2016 | Manager | |||||||||||||||||||||
| League Games: 19 | W: 5 D: 5 L: 9 | Win %: 26.3% | |||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|
|||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||
| 10 Jun 2015 | 30 Dec 2015 | Manager | |||||||||||||||||||||
|
|
|||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||
| 2 Feb 2015 | 5 Jun 2015 | Manager | |||||||||||||||||||||
|
|
|||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||
| 11 Jun 2014 | 27 Oct 2014 | Manager | |||||||||||||||||||||
| League Games: 14 | W: 1 D: 3 L: 10 | Win %: 7.1% | |||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|
|||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||
| 11 Mar 2014 | 1 Jun 2014 | Manager | |||||||||||||||||||||
| League Games: 16 | W: 7 D: 3 L: 6 | Win %: 43.8% | |||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|
|||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||
| 2011/12 | 2011/12 | Manager | |||||||||||||||||||||
|
|
|||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||
| 6 Jun 2005 | 28 Jan 2008 | Manager | |||||||||||||||||||||
|
Competition
Apps
Goals
Total
0
0
|