|
|
|||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 Feb 2014 | 18 Sep 2014 | Manager | |||||||||||||||||||||||||||||||
| League Games: 19 | W: 3 D: 4 L: 12 | Win %: 15.8% | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||
| 18 Mar 2011 | 25 Oct 2012 | Manager | |||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||
| 1 Jul 2009 | 16 Mar 2011 | Manager | |||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||
| 31 May 2007 | 30 Jun 2009 | Manager | |||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||
| 1 Jul 2004 | 31 Jan 2007 | Manager | |||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||
| 23 Feb 2001 | 30 Jun 2004 | Manager | |||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||
| 27 Dec 1999 | 29 Jan 2001 | Manager | |||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||
| 22 Oct 1998 | 10 May 1999 | Manager | |||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||
| 1 Sep 1997 | 30 Jun 1998 | Manager | |||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||
| 5 Oct 1995 | 18 May 1997 | Manager | |||||||||||||||||||||||||||||||
| From | To | Apps | Goals | |
| 1976 | 1986 | 306 | 46 | |
|
Competition
Apps
Goals
League
306
46
Total
306
46
|
||||
| From | To | Apps | Goals | |
| 1974 | 1976 | 76 | 29 | |
|
Competition
Apps
Goals
League
76
29
Total
76
29
|
||||
| From | To | Apps | Goals | |
| 1972 | 1974 | |||
|
Competition
Apps
Goals
Total
0
0
|
||||