|
|
|||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 Sep 2014 | 29 Sep 2014 | Manager | |||||||||||||||||||||
| League Games: 4 | W: 1 D: 2 L: 1 | Win %: 25% | |||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|
|||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||
| 26 Jun 2013 | 11 May 2014 | Manager | |||||||||||||||||||||
| League Games: 48 | W: 19 D: 15 L: 14 | Win %: 39.6% | |||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|
|||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||
| 22 May 2012 | 22 May 2013 | Manager | |||||||||||||||||||||
| From | To | Apps | Goals | |
| 2004 | 2005 | 23 | 3 | |
|
Competition
Apps
Goals
League
23
3
Total
23
3
|
||||
| From | To | Apps | Goals | |
| 2000 | 2004 | 51 | 4 | |
|
Competition
Apps
Goals
League
51
4
Total
51
4
|
||||
| From | To | Apps | Goals | |
| 1999 | 2000 | 20 | 4 | |
|
Competition
Apps
Goals
League
20
4
Total
20
4
|
||||
| From | To | Apps | Goals | |
| 1994 | 1995 | 29 | 2 | |
|
Competition
Apps
Goals
League
29
2
Total
29
2
|
||||
| From | To | Apps | Goals | |
| 1993 | 1999 | 69 | 21 | |
|
Competition
Apps
Goals
League
69
21
Total
69
21
|
||||
| From | To | Apps | Goals | |
| 1991 | 1994 | 82 | 23 | |
|
Competition
Apps
Goals
League
82
23
Total
82
23
|
||||