| From | To | Apps | Goals | ||||||||||||||||||||||||
| 2013 | 2014 | 2 (0 + 2 sub) | 0 | ||||||||||||||||||||||||
| FA Cup | 1 | 0 | |||||||||||||||||||||||||
| League Cup | 2 | 0 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||
| 2013 | 2013 | 12 (10 + 2 sub) | 5 | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
14
5
FA Cup
1
0
League Cup
2
0
Total
17
5
|
|||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||
| 2012 | 2015 | 72 | 29 | ||||||||||||||||||||||||
|
Competition
Apps
Goals
League
72
29
Total
72
29
|
|||||||||||||||||||||||||||