| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2020 | Current | 10 (8 + 2 sub) | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Other | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
10
0
Other
1
0
Total
11
0
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2019 | 2019 | 14 (6 + 8 sub) | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| FA Cup | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
14
0
FA Cup
1
0
Total
15
0
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2019 | 2019 | 7 (3 + 4 sub) | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Other | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
7
1
Other
1
0
Total
8
1
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2018 | 2020 | 24 (12 + 12 sub) | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| FA Cup | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| League Cup | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Other | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
24
0
FA Cup
1
0
League Cup
2
0
Other
3
0
Total
30
0
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2016 | 2018 | 61 (22 + 39 sub) | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||
| FA Cup | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| League Cup | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Other | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
61
4
FA Cup
2
0
League Cup
2
0
Other
5
0
Total
70
4
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2014 | 2016 | 57 (29 + 28 sub) | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||
| FA Cup | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| League Cup | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Other | 7 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
57
5
FA Cup
1
0
League Cup
2
0
Other
7
2
Total
67
7
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2012 | 2014 | 104 (85 + 19 sub) | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||
| FA Cup | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| League Cup | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Other | 6 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
104
11
FA Cup
3
0
League Cup
3
0
Other
6
2
Total
116
13
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2010 | 2012 | 61 (41 + 20 sub) | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||
| FA Cup | 6 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| League Cup | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Other | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
61
5
FA Cup
6
0
League Cup
5
0
Other
3
0
Total
75
5
|
|||||||||||||||||||||||||||||||||||||||||||||||||||