|
|
|||
| From | To | Role | |
|---|---|---|---|
| 4 Sep 2019 | 2019/20 | Manager | |
|
|
|||
| From | To | Role | |
| 1 Oct 2016 | 1 Jun 2017 | Manager | |
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||
| 2015 | 2015 | 11 (9 + 2 sub) | 1 | ||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
11
1
Total
11
1
|
|||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||
| 2013 | 2015 | 14 | 0 | ||||||||||||||||||||||||||||||||||||
| FA Cup | 3 | 0 | |||||||||||||||||||||||||||||||||||||
| League Cup | 2 | 0 | |||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
14
0
FA Cup
3
0
League Cup
2
0
Total
19
0
|
|||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||
| 2012 | 2013 | 8 (7 + 1 sub) | 0 | ||||||||||||||||||||||||||||||||||||
| FA Cup | 1 | 0 | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
8
0
FA Cup
1
0
Total
9
0
|
|||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||
| 2006 | 2012 | 98 (87 + 11 sub) | 2 | ||||||||||||||||||||||||||||||||||||
| FA Cup | 7 | 1 | |||||||||||||||||||||||||||||||||||||
| League Cup | 7 | 0 | |||||||||||||||||||||||||||||||||||||
| Other | 19 | 0 | |||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
98
2
FA Cup
7
1
League Cup
7
0
Other
19
0
Total
131
3
|
|||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||
| 2000 | 2006 | 117 (111 + 6 sub) | 8 | ||||||||||||||||||||||||||||||||||||
| FA Cup | 9 | 2 | |||||||||||||||||||||||||||||||||||||
| League Cup | 10 | 1 | |||||||||||||||||||||||||||||||||||||
| Other | 1 | 0 | |||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
117
8
FA Cup
9
2
League Cup
10
1
Other
1
0
Total
137
11
|
|||||||||||||||||||||||||||||||||||||||