| From | To | Apps | Goals | ||||||||||||||||||||||||
| 2021 | Current | 7 (3 + 4 sub) | 0 | ||||||||||||||||||||||||
| FA Cup | 3 | 0 | |||||||||||||||||||||||||
| League Cup | 3 | 1 | |||||||||||||||||||||||||
|
Competition
Apps
Goals
League
7
0
FA Cup
3
0
League Cup
3
1
Total
13
1
|
|||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||
| 2020 | 2021 | 16 (8 + 8 sub) | 0 | ||||||||||||||||||||||||
| League Cup | 2 | 0 | |||||||||||||||||||||||||
| Other | 2 | 1 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
16
0
League Cup
2
0
Other
2
1
Total
20
1
|
|||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||
| 2018 | 2020 | 65 (58 + 7 sub) | 11 | ||||||||||||||||||||||||
| FA Cup | 3 | 2 | |||||||||||||||||||||||||
| League Cup | 7 | 1 | |||||||||||||||||||||||||
|
Competition
Apps
Goals
League
65
11
FA Cup
3
2
League Cup
7
1
Total
75
14
|
|||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||
| 2012 | 2018 | 190 (156 + 34 sub) | 28 | ||||||||||||||||||||||||
| FA Cup | 10 | 1 | |||||||||||||||||||||||||
| League Cup | 20 | 6 | |||||||||||||||||||||||||
| Other | 5 | 0 | |||||||||||||||||||||||||
|
Competition
Apps
Goals
League
190
28
FA Cup
10
1
League Cup
20
6
Other
5
0
Total
225
35
|
|||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||
| 2011 | 2012 | 10 | 3 | ||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||
| 2010 | 2011 | 25 (11 + 14 sub) | 3 | ||||||||||||||||||||||||
| Other | 2 | 0 | |||||||||||||||||||||||||
|
Competition
Apps
Goals
League
35
6
Other
2
0
Total
37
6
|
|||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||
| 2009 | 2012 | 0 | 0 | ||||||||||||||||||||||||
| FA Cup | 1 | 0 | |||||||||||||||||||||||||
| League Cup | 1 | 1 | |||||||||||||||||||||||||
|
Competition
Apps
Goals
FA Cup
1
0
League Cup
1
1
Total
2
1
|
|||||||||||||||||||||||||||