|
|
|||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 May 2025 | Current | Manager | |||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||
| 1 Jun 2021 | 25 May 2025 | Manager | |||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||
| 21 Dec 2019 | 1 Jun 2021 | Manager | |||||||||||||||||||||||||||||||
| League Games: 63 | W: 25 D: 15 L: 19 | Win %: 39.7% | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||
| 23 May 2018 | 10 Dec 2019 | Manager | |||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||
| 1 Jul 2016 | 28 Sep 2017 | Manager | |||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||
| 25 Jun 2013 | 25 May 2015 | Manager | |||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||
| 30 Dec 2011 | 25 Jun 2013 | Manager | |||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||
| 1 Jul 2009 | 22 May 2011 | Manager | |||||||||||||||||||||||||||||||
| League Games: 76 | W: 48 D: 13 L: 15 | Win %: 63.2% | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||
| 2001/02 | 2008/09 | Manager | |||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||
| 1999/00 | 2000/01 | Manager | |||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||
| 1996/97 | 1997/98 | Manager | |||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||
| 1995/96 | 1995/96 | Manager | |||||||||||||||||||||||||||||||
| From | To | Apps | Goals | |
| 1987 | 1992 | 112 | 10 | |
|
Competition
Apps
Goals
League
112
10
Total
112
10
|
||||
| From | To | Apps | Goals | |
| 1979 | 1987 | 171 | 12 | |
|
Competition
Apps
Goals
League
171
12
Total
171
12
|
||||
| From | To | Apps | Goals | |
| 1976 | 1979 | 55 | 13 | |
|
Competition
Apps
Goals
League
55
13
Total
55
13
|
||||