|
|
|||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 Jun 2024 | Current | Manager | |||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||
| 15 Feb 2023 | 10 Oct 2023 | Manager | |||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||
| 29 Dec 2021 | 9 Jun 2022 | Manager | |||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||
| 21 Jan 2021 | 29 Dec 2021 | Manager | |||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||
| 8 Mar 2019 | 10 Aug 2020 | Manager | |||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||
| 6 Nov 2017 | 5 Oct 2018 | Manager | |||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||
| 21 Jun 2015 | 6 Jun 2017 | Manager | |||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||
| 18 Jun 2014 | 17 Jun 2015 | Manager | |||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||
| 11 Jun 2013 | 28 May 2014 | Manager | |||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||
| 1 Jun 2011 | 7 Jan 2013 | Manager | |||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||
| 7 Jul 2010 | 1 Oct 2010 | Manager | |||||||||||||||||||||||||||||||
| League Games: 9 | W: 1 D: 2 L: 6 | Win %: 11.1% | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||
| 23 Jun 2009 | 5 Jul 2010 | Manager | |||||||||||||||||||||||||||||||
| League Games: 46 | W: 17 D: 18 L: 11 | Win %: 37% | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||
| 19 Nov 2008 | 9 Apr 2009 | Manager | |||||||||||||||||||||||||||||||
| League Games: 24 | W: 7 D: 11 L: 6 | Win %: 29.2% | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | |
| 2002 | 2002 | 94 | 0 | |
|
Competition
Apps
Goals
League
94
0
Total
94
0
|
||||
| From | To | Apps | Goals | |
| 2000 | 2000 | 80 | 0 | |
|
Competition
Apps
Goals
League
80
0
Total
80
0
|
||||
| From | To | Apps | Goals | |
| 2000 | 2001 | 10 | 0 | |
|
Competition
Apps
Goals
League
10
0
Total
10
0
|
||||
| From | To | Apps | Goals | |
| 1998 | 1999 | 31 | 0 | |
|
Competition
Apps
Goals
League
31
0
Total
31
0
|
||||
| From | To | Apps | Goals | |
| 1996 | 1997 | 27 | 1 | |
|
Competition
Apps
Goals
League
27
1
Total
27
1
|
||||
| From | To | Apps | Goals | |
| 1994 | 1996 | 54 | 1 | |
|
Competition
Apps
Goals
League
54
1
Total
54
1
|
||||
| From | To | Apps | Goals | |
| 1993 | 1994 | 31 | 2 | |
|
Competition
Apps
Goals
League
31
2
Total
31
2
|
||||
| From | To | Apps | Goals | |
| 1989 | 1993 | 86 | 1 | |
|
Competition
Apps
Goals
League
86
1
Total
86
1
|
||||