|
|
|||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 Dec 2022 | Current | Manager | |||||||||||||||||||||
|
|
|||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||
| 27 Nov 2014 | 6 Feb 2017 | Manager | |||||||||||||||||||||
|
|
|||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||
| 13 Jan 2012 | 14 May 2012 | Manager | |||||||||||||||||||||
|
|
|||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||
| 3 Jun 2010 | 15 May 2011 | Manager | |||||||||||||||||||||
| League Games: 37 | W: 7 D: 12 L: 18 | Win %: 18.9% | |||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|
|||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||
| 26 Nov 2009 | 20 May 2010 | Manager | |||||||||||||||||||||
| League Games: 25 | W: 5 D: 6 L: 14 | Win %: 20% | |||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|
|||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||
| 20 Sep 2007 | 24 May 2008 | Manager | |||||||||||||||||||||
| League Games: 32 | W: 22 D: 8 L: 2 | Win %: 68.8% | |||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|
|||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||
| 20 May 2002 | 29 Jun 2006 | Manager | |||||||||||||||||||||
|
|
|||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||
| 2000/01 | 2001/02 | Manager | |||||||||||||||||||||
|
|
|||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||
| 1996/97 | 1999/00 | Manager | |||||||||||||||||||||
|
|
|||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||
| 1995/96 | 1995/96 | Manager | |||||||||||||||||||||
|
|
|||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||
| 1991/92 | 1994/95 | Manager | |||||||||||||||||||||
|
Competition
Apps
Goals
Total
0
0
|