|
|
|||
| From | To | Role | |
|---|---|---|---|
| 2015/16 | 2016/17 | Manager | |
|
|
|||
| From | To | Role | |
| 2014/15 | 2014/15 | Manager | |
|
|
|||
| From | To | Role | |
| 2013/14 | 2013/14 | Manager | |
|
|
|||
| From | To | Role | |
| 2012/13 | 2012/13 | Manager | |
|
|
|||
| From | To | Role | |
| 2011/12 | 2010/11 | Manager | |
|
|
|||
| From | To | Role | |
| 2011/12 | 2011/12 | Manager | |
|
|
|||
| From | To | Role | |
| 2010/11 | 2009/10 | Manager | |
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 | 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
Total
0
0
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2004 | 2005 | 13 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
13
0
Total
13
0
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2001 | 2004 | 47 (44 + 3 sub) | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||
| FA Cup | 3 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| League Cup | 5 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
47
7
FA Cup
3
2
League Cup
5
1
Total
55
10
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2000 | 2001 | 16 (11 + 5 sub) | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| FA Cup | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| League Cup | 4 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Other | 9 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
16
1
FA Cup
3
0
League Cup
4
1
Other
9
0
Total
32
2
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1999 | 2000 | 29 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||
| FA Cup | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| League Cup | 4 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
29
6
FA Cup
1
0
League Cup
4
1
Total
34
7
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1997 | 1999 | 39 (32 + 7 sub) | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
39
4
Total
39
4
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1990 | 1997 | 185 (171 + 14 sub) | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Other | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
185
35
Other
1
0
Total
186
35
|
|||||||||||||||||||||||||||||||||||||||||||||||||||