| From | To | Apps | Goals | ||||||||||||||||||||||||
| 2002 | 2009 | 205 (202 + 3 sub) | 6 | ||||||||||||||||||||||||
| FA Cup | 21 | 3 | |||||||||||||||||||||||||
| League Cup | 16 | 0 | |||||||||||||||||||||||||
| Other | 6 | 1 | |||||||||||||||||||||||||
|
Competition
Apps
Goals
League
205
6
FA Cup
21
3
League Cup
16
0
Other
6
1
Total
248
10
|
|||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||
| 2002 | 2002 | 5 | 0 | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
5
0
Total
5
0
|
|||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||
| 1993 | 2002 | 48 (42 + 6 sub) | 1 | ||||||||||||||||||||||||
| FA Cup | 10 | 0 | |||||||||||||||||||||||||
| League Cup | 6 | 0 | |||||||||||||||||||||||||
| Other | 14 | 0 | |||||||||||||||||||||||||
|
Competition
Apps
Goals
League
48
1
FA Cup
10
0
League Cup
6
0
Other
14
0
Total
78
1
|
|||||||||||||||||||||||||||