|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 Aug 2010 | 6 Dec 2011 | Manager | |||||||||||||||||||||||||||||||||||||||||||||||||||
| League Games: 64 | W: 22 D: 16 L: 26 | Win %: 34.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 Jun 2009 | 2008/09 | Manager | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006/07 | 2007/08 | Assistant Manager | |||||||||||||||||||||||||||||||||||||||||||||||||||
| League Games: 95 | W: 31 D: 32 L: 32 | Win %: 32.6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Jul 2002 | 26 Mar 2003 | Manager | |||||||||||||||||||||||||||||||||||||||||||||||||||
| League Games: 39 | W: 9 D: 10 L: 20 | Win %: 23.1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 Nov 2001 | 31 May 2002 | Manager | |||||||||||||||||||||||||||||||||||||||||||||||||||
| League Games: 29 | W: 12 D: 10 L: 7 | Win %: 41.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2001/02 | 2000/01 | Assistant Manager | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 Jan 1999 | 25 Aug 1999 | Manager | |||||||||||||||||||||||||||||||||||||||||||||||||||
| League Games: 22 | W: 7 D: 6 L: 9 | Win %: 31.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1999/00 | 2000/01 | Assistant Manager | |||||||||||||||||||||||||||||||||||||||||||||||||||
| League Games: 76 | W: 28 D: 19 L: 29 | Win %: 36.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 Aug 1996 | 28 Jan 1999 | Manager | |||||||||||||||||||||||||||||||||||||||||||||||||||
| League Games: 121 | W: 42 D: 33 L: 46 | Win %: 34.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Aug 1993 | 31 Jul 1996 | Manager | |||||||||||||||||||||||||||||||||||||||||||||||||||
| League Games: 132 | W: 57 D: 33 L: 42 | Win %: 43.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1985/86 | 1984/85 | Manager | |||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||
| 1976 | 1977 | 28 | 3 | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
28
3
Total
28
3
|
|||||||||||||||||||||||||||||||||||||||