|
|
|||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 Jun 2022 | 5 Feb 2024 | Manager | |||||||||||||||||||||||||||||||
| League Games: 79 | W: 30 D: 12 L: 33 | Win %: 38% | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||
| 5 Jan 2020 | 30 Dec 2021 | Manager | |||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||
| 3 Jan 2014 | 26 May 2014 | Manager | |||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||
| 17 Jun 2013 | 3 Jan 2014 | Manager | |||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||
| 2008 | 2011 | 0 | 0 | ||||||||||||||||||||||||
|
Competition
Apps
Goals
Total
0
0
|
|||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||
| 2007 | 2008 | 0 | 0 | ||||||||||||||||||||||||
|
Competition
Apps
Goals
Total
0
0
|
|||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||
| 2005 | 2007 | 0 | 0 | ||||||||||||||||||||||||
| Other | 1 | 0 | |||||||||||||||||||||||||
|
Competition
Apps
Goals
Other
1
0
Total
1
0
|
|||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||
| 2002 | 2005 | 18 (7 + 11 sub) | 4 | ||||||||||||||||||||||||
| Other | 23 | 5 | |||||||||||||||||||||||||
|
Competition
Apps
Goals
League
18
4
Other
23
5
Total
41
9
|
|||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||
| 1998 | 2002 | 0 | 0 | ||||||||||||||||||||||||
| Other | 17 | 7 | |||||||||||||||||||||||||
|
Competition
Apps
Goals
Other
17
7
Total
17
7
|
|||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||
| 1997 | 1998 | 23 (17 + 6 sub) | 3 | ||||||||||||||||||||||||
| FA Cup | 2 | 0 | |||||||||||||||||||||||||
| League Cup | 3 | 1 | |||||||||||||||||||||||||
| Other | 6 | 0 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
23
3
FA Cup
2
0
League Cup
3
1
Other
6
0
Total
34
4
|
|||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||
| 1994 | 1997 | 78 | 37 | ||||||||||||||||||||||||
|
Competition
Apps
Goals
League
78
37
Total
78
37
|
|||||||||||||||||||||||||||