| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||
| 2020 | Current | 6 (3 + 3 sub) | 1 | ||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
6
1
Total
6
1
|
|||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||
| 2018 | 2020 | 46 (24 + 22 sub) | 8 | ||||||||||||||||||||||||||||||||||||
| FA Cup | 5 | 1 | |||||||||||||||||||||||||||||||||||||
| League Cup | 8 | 1 | |||||||||||||||||||||||||||||||||||||
| Other | 4 | 1 | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
46
8
FA Cup
5
1
League Cup
8
1
Other
4
1
Total
63
11
|
|||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||
| 2017 | 2018 | 30 (21 + 9 sub) | 9 | ||||||||||||||||||||||||||||||||||||
| FA Cup | 1 | 0 | |||||||||||||||||||||||||||||||||||||
| League Cup | 3 | 1 | |||||||||||||||||||||||||||||||||||||
| Other | 2 | 0 | |||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
30
9
FA Cup
1
0
League Cup
3
1
Other
2
0
Total
36
10
|
|||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||
| 2012 | 2017 | 67 (42 + 25 sub) | 21 | ||||||||||||||||||||||||||||||||||||
| FA Cup | 6 | 3 | |||||||||||||||||||||||||||||||||||||
| League Cup | 4 | 1 | |||||||||||||||||||||||||||||||||||||
| Other | 7 | 1 | |||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
67
21
FA Cup
6
3
League Cup
4
1
Other
7
1
Total
84
26
|
|||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||
| 2008 | 2008 | 15 | 4 | ||||||||||||||||||||||||||||||||||||
| FA Cup | 1 | 0 | |||||||||||||||||||||||||||||||||||||
| Other | 1 | 0 | |||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
15
4
FA Cup
1
0
Other
1
0
Total
17
4
|
|||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||
| 2007 | 2012 | 80 (57 + 23 sub) | 11 | ||||||||||||||||||||||||||||||||||||
| FA Cup | 5 | 1 | |||||||||||||||||||||||||||||||||||||
| League Cup | 3 | 0 | |||||||||||||||||||||||||||||||||||||
| Other | 6 | 1 | |||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
80
11
FA Cup
5
1
League Cup
3
0
Other
6
1
Total
94
13
|
|||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||
| 2005 | 2007 | 30 (13 + 17 sub) | 11 | ||||||||||||||||||||||||||||||||||||
| FA Cup | 2 | 0 | |||||||||||||||||||||||||||||||||||||
| League Cup | 2 | 0 | |||||||||||||||||||||||||||||||||||||
| Other | 2 | 0 | |||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
30
11
FA Cup
2
0
League Cup
2
0
Other
2
0
Total
36
11
|
|||||||||||||||||||||||||||||||||||||||