|
|
|||
| From | To | Role | |
|---|---|---|---|
| 1 Aug 2025 | Current | Manager | |
|
INDIA U23
|
|||
| From | To | Role | |
| 1 Oct 2021 | 11 Jun 2024 | Manager | |
|
|
|||
| From | To | Role | |
| 2019/20 | 11 Jun 2024 | Manager | |
|
|
|||
| From | To | Role | |
| 1 Jan 2015 | 1 Jun 2015 | Manager | |
|
|
|||
| From | To | Role | |
| 5 Jul 2012 | 16 Oct 2013 | Manager | |
|
|
|||
| From | To | Role | |
| 2009/10 | 2009/10 | Manager | |
|
|
|||
| From | To | Role | |
| 2006/07 | 2005/06 | Manager | |
|
|
|||
| From | To | Role | |
| 2005/06 | 2004/05 | Manager | |
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2001 | 2002 | 11 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
11
2
Other
1
0
Total
12
2
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1999 | 2001 | 43 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FA Cup | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| League Cup | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
43
1
FA Cup
2
0
League Cup
5
0
Other
2
0
Total
52
1
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1995 | 1999 | 84 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FA Cup | 7 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| League Cup | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
84
3
FA Cup
7
0
League Cup
2
0
Total
93
3
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1994 | 1995 | 21 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
21
2
Total
21
2
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1992 | 1994 | 62 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
62
4
Total
62
4
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1985 | 1992 | 64 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
64
3
Total
64
3
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||