|
|
|||
| From | To | Role | |
|---|---|---|---|
| 1982/83 | 1983/84 | Manager | |
|
|
|||
| From | To | Role | |
| 1980/81 | 1979/80 | Manager | |
|
|
|||
| From | To | Role | |
| 1980/81 | 1981/82 | Manager | |
| From | To | Apps | Goals | |
| 1976 | 1978 | 37 | 0 | |
|
Competition
Apps
Goals
League
37
0
Total
37
0
|
||||
| From | To | Apps | Goals | |
| 1963 | 1976 | 398 | 50 | |
|
Competition
Apps
Goals
League
398
50
Total
398
50
|
||||