| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2001 | 2003 | 67 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| FA Cup | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| League Cup | 6 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2001 | 2001 | 7 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
74
2
FA Cup
1
0
League Cup
6
2
Total
81
4
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1999 | 2001 | 30 (20 + 10 sub) | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
| FA Cup | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| League Cup | 6 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
30
2
FA Cup
3
0
League Cup
6
3
Total
39
5
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1997 | 1999 | 57 (47 + 10 sub) | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
| FA Cup | 7 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| League Cup | 5 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
57
3
FA Cup
7
0
League Cup
5
1
Total
69
4
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1995 | 1997 | 60 (51 + 9 sub) | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
60
18
Total
60
18
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1992 | 1995 | 64 | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
64
34
Total
64
34
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1988 | 1992 | 65 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
65
10
Total
65
10
|
|||||||||||||||||||||||||||||||||||||||||||||||||||