|
|
|||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 Jun 2016 | 26 Dec 2016 | Manager | |||||||||||||||||||||
| League Games: 22 | W: 7 D: 6 L: 9 | Win %: 31.8% | |||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|
|||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||
| 15 Feb 2016 | 10 Mar 2016 | Manager | |||||||||||||||||||||
|
|
|||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||
| 1 Jul 2015 | 13 Aug 2015 | Manager | |||||||||||||||||||||
|
|
|||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||
| 21 Jan 2015 | 30 Jun 2015 | Manager | |||||||||||||||||||||
|
|
|||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||
| 1 Jul 2012 | 15 Jan 2013 | Manager | |||||||||||||||||||||
|
|
|||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||
| 2 Mar 2011 | 14 Feb 2012 | Manager | |||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2009 | 2009 | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
4
0
Total
4
0
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2003 | 2010 | 136 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
136
7
Total
136
7
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2001 | 2002 | 25 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
25
1
Total
25
1
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2000 | 2001 | 9 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
9
0
Total
9
0
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1999 | 2001 | 25 (12 + 13 sub) | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| FA Cup | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| League Cup | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
25
1
FA Cup
2
0
League Cup
3
0
Total
30
1
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1997 | 1999 | 42 (35 + 7 sub) | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||
| FA Cup | 4 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| League Cup | 4 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Other | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
42
4
FA Cup
4
1
League Cup
4
1
Other
2
0
Total
52
6
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1994 | 1997 | 41 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
41
3
Total
41
3
|
|||||||||||||||||||||||||||||||||||||||||||||||||||