|
|
|||||||||||||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 Jun 2025 | Current | Manager | |||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||||||||||||
| 16 Jan 2019 | 13 Nov 2019 | Manager | |||||||||||||||||||||||||||||||||||||||||
| League Games: 35 | W: 11 D: 8 L: 16 | Win %: 31.4% | |||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||||||||||||
| 6 Oct 2015 | 26 Jul 2016 | Manager | |||||||||||||||||||||||||||||||||||||||||
| League Games: 40 | W: 10 D: 12 L: 13 | Win %: 25% | |||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||||||||||||
| 8 Mar 2013 | 23 Feb 2015 | Manager | |||||||||||||||||||||||||||||||||||||||||
| League Games: 87 | W: 26 D: 28 L: 33 | Win %: 29.9% | |||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||||||||||||
| 11 Feb 2010 | 8 Mar 2013 | Manager | |||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||
| 2008 | 2009 | 16 | 0 | ||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
16
0
Total
16
0
|
|||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||
| 2006 | 2008 | 19 | 1 | ||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
19
1
Total
19
1
|
|||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||
| 1998 | 2007 | 270 | 14 | ||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
270
14
Total
270
14
|
|||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||
| 1995 | 1998 | 100 | 6 | ||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
100
6
Total
100
6
|
|||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||
| 1994 | 1995 | 19 | 1 | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
19
1
Total
19
1
|
|||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||
| 1991 | 1995 | 34 | 1 | ||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
34
1
Total
34
1
|
|||||||||||||||||||||||||||||||||||||||