|
|
|||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 Nov 2022 | Current | Manager | |||||||||||||||||||||
|
|
|||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||
| 17 Apr 2020 | 23 Mar 2022 | Manager | |||||||||||||||||||||
|
|
|||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||
| 2 Jun 2018 | 21 Oct 2019 | Manager | |||||||||||||||||||||
|
|
|||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||
| 23 Jun 2017 | 12 Mar 2018 | Manager | |||||||||||||||||||||
| League Games: 30 | W: 5 D: 13 L: 12 | Win %: 16.7% | |||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|
|||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||
| 26 Jun 2016 | 29 May 2017 | Manager | |||||||||||||||||||||
|
|
|||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||
| 4 Jun 2015 | 10 May 2016 | Manager | |||||||||||||||||||||
|
|
|||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||
| 5 Apr 2013 | 14 Apr 2015 | Manager | |||||||||||||||||||||
|
|
|||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||
| 4 Jun 2012 | 1 Dec 2012 | Manager | |||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||
| 2005 | 2006 | 13 | 0 | ||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
13
0
Total
13
0
|
|||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||
| 2005 | 2005 | 12 (11 + 1 sub) | 0 | ||||||||||||||||||||||||||||||||||||
| League Cup | 1 | 0 | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
12
0
League Cup
1
0
Total
13
0
|
|||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||
| 2000 | 2005 | 137 (128 + 9 sub) | 6 | ||||||||||||||||||||||||||||||||||||
| Other | 47 | 0 | |||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
137
6
Other
47
0
Total
184
6
|
|||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||
| 1998 | 1999 | 23 | 0 | ||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
23
0
Total
23
0
|
|||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||
| 1990 | 1999 | 186 | 11 | ||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
186
11
Total
186
11
|
|||||||||||||||||||||||||||||||||||||||