| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2006 | 2008 | 45 (30 + 15 sub) | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| FA Cup | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| League Cup | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
45
1
FA Cup
1
0
League Cup
3
0
Total
49
1
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2004 | 2006 | 45 (35 + 10 sub) | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
| FA Cup | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| League Cup | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Other | 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
45
3
FA Cup
3
0
League Cup
1
0
Other
3
1
Total
52
4
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2003 | 2004 | 29 (23 + 6 sub) | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
| FA Cup | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| League Cup | 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Other | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
29
3
FA Cup
1
0
League Cup
3
1
Other
1
0
Total
34
4
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2002 | 2003 | 32 (20 + 12 sub) | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| FA Cup | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| League Cup | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Other | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2002 | 2003 | 33 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
65
3
FA Cup
2
0
League Cup
1
0
Other
5
0
Total
73
3
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2001 | 2002 | 19 (8 + 11 sub) | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| FA Cup | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| League Cup | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
19
1
FA Cup
2
0
League Cup
4
0
Total
25
1
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1999 | 2001 | 18 (13 + 5 sub) | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| FA Cup | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| League Cup | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Other | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
18
0
FA Cup
2
0
League Cup
5
0
Other
2
1
Total
27
1
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1999 | 1999 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
1
0
Total
1
0
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1998 | 1998 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
Total
0
0
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1992 | 1999 | 75 (48 + 27 sub) | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||
| FA Cup | 6 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| League Cup | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Other | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
75
5
FA Cup
6
0
League Cup
3
0
Other
3
0
Total
87
5
|
|||||||||||||||||||||||||||||||||||||||||||||||||||