|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 Jul 2000 | 13 Feb 2001 | Manager | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 Jan 1991 | 28 Mar 1994 | Manager | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| League Games: 150 | W: 52 D: 45 L: 53 | Win %: 34.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 Feb 1987 | 2 Sep 1991 | Manager | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| League Games: 211 | W: 87 D: 58 L: 66 | Win %: 41.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 Dec 1984 | 13 Apr 1986 | Manager | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| League Games: 60 | W: 19 D: 11 L: 30 | Win %: 31.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 Apr 1980 | 13 Feb 1984 | Manager | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||
| 1973 | 1974 | 13 | 0 | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
13
0
Total
13
0
|
|||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||
| 1962 | 1972 | 170 | 0 | ||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
170
0
Total
170
0
|
|||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||
| 1958 | 1962 | 104 | 0 | ||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
104
0
Total
104
0
|
|||||||||||||||||||||||||||||||||||||||