Home / Billy Lucas
Hello. Sign In

Billy Lucas

Wales โ€ข Winger and Manager
439
Apps
73
Goals
4
Teams
Career Timeline โ–ฌ Management โ–ฌ Permanent
Played
Managed
1940
1950
1960
1970

Managerial Career

NEWPORT COUNTY
From To Role
1 Nov 1970 1 Jan 1974 Manager
League Games: 147 | W: 60 D: 33 L: 54 | Win %: 40.8%
Season League Pos P W D L F A Pts
1973/74 4th 9 46 16 14 16 56 65 45
1972/73 4th 5 46 22 12 12 64 44 56
1971/72 4th 14 46 18 8 20 60 72 44
1970/71 4th 22 46 10 8 28 55 85 28
SWANSEA CITY
From To Role
1 Feb 1967 31 May 1969 Manager
League Games: 111 | W: 42 D: 27 L: 42 | Win %: 37.8%
Season League Pos P W D L F A Pts
1968/69 4th 10 46 19 11 16 58 54 49
1967/68 4th 15 46 16 10 20 63 77 42
1966/67 3rd 21 46 12 15 19 85 89 39
NEWPORT COUNTY
From To Role
1 Mar 1962 1 Feb 1967 Manager
League Games: 223 | W: 78 D: 51 L: 94 | Win %: 35%
Season League Pos P W D L F A Pts
1966/67 4th 18 46 12 16 18 56 63 40
1965/66 4th 9 46 18 12 16 75 75 48
1964/65 4th 16 46 17 8 21 85 81 42
1963/64 4th 15 46 17 8 21 64 73 42
1962/63 4th 20 46 14 11 21 76 90 39
1961/62 3rd 24 46 7 8 31 46 102 22
NEWPORT COUNTY
From To Role
1 Dec 1953 1 Apr 1961 Manager
League Games: 340 | W: 127 D: 79 L: 134 | Win %: 37.4%
Season League Pos P W D L F A Pts
1960/61 3rd 13 46 17 11 18 81 90 45
1959/60 3rd 13 46 20 6 20 80 79 46
1958/59 3rd S 17 46 17 9 20 69 68 43
1957/58 3rd S 11 46 17 14 15 73 67 48
1956/57 3rd S 12 46 16 13 17 65 62 45
1955/56 3rd S 19 46 15 9 22 58 79 39
1954/55 3rd S 19 46 11 16 19 60 73 38
1953/54 3rd S 15 46 19 6 21 61 81 44

Playing Career

NEWPORT COUNTY
From To Apps Goals
1953 1958 93 6
Season League Pos P W D L F A Pts Apps Goals
1957/58 3rd S 11 46 17 14 15 73 67 48 - -
1956/57 3rd S 12 46 16 13 17 65 62 45 - -
1955/56 3rd S 19 46 15 9 22 58 79 39 - -
1954/55 3rd S 19 46 11 16 19 60 73 38 - -
1953/54 3rd S 15 46 19 6 21 61 81 44 - -
1952/53 3rd S 15 46 16 10 20 70 82 42 - -
Competition
Apps
Goals
League
93
6
Total
93
6
SWANSEA CITY
From To Apps Goals
1947 1954 205 35
Season League Pos P W D L F A Pts Apps Goals
1953/54 2nd 20 42 13 8 21 58 82 34 - -
1952/53 2nd 11 42 15 12 15 78 81 42 - -
1951/52 2nd 19 42 12 12 18 72 76 36 - -
1950/51 2nd 18 42 16 4 22 54 77 36 - -
1949/50 2nd 8 42 17 9 16 53 49 43 - -
1948/49 3rd S 1 42 27 8 7 87 34 62 - -
1947/48 3rd S 5 42 18 12 12 70 52 48 - -
1946/47 2nd 21 42 11 7 24 55 83 29 - -
Competition
Apps
Goals
League
205
35
Total
205
35
SWINDON TOWN
From To Apps Goals
1937 1948 141 32
Season League Pos P W D L F A Pts Apps Goals
1947/48 3rd S 16 42 10 16 16 41 46 36 - -
1946/47 3rd S 4 42 19 11 12 84 73 49 - -
1939/40 3rd S 20 3 0 1 2 2 4 1 - -
1938/39 3rd S 9 42 18 8 16 72 77 44 - -
1937/38 3rd S 8 42 17 10 15 49 49 44 - -
1936/37 3rd S 13 42 14 11 17 75 73 39 - -
Competition
Apps
Goals
League
141
32
Total
141
32
WOLVERHAMPTON WANDERERS
From To Apps Goals
1936 1937 0 0
Season League Pos P W D L F A Pts Apps Goals
1936/37 1st 5 42 21 5 16 84 67 47 - -
1935/36 1st 15 42 15 10 17 77 76 40 - -
Competition
Apps
Goals
Total
0
0

William Henry Lucas

Winger
Born: 15 January 1918 in Newport
Died: 29 October 1998 (aged 80)
5' 6" (1.68m)
7 caps for Wales

Player Cards

Career Totals
League appearances 439 League goals 73 Total appearances 439 Total goals 73