|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 Aug 2009 | 22 Aug 2011 | Manager | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 Nov 2007 | 27 Sep 2008 | Manager | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| League Games: 32 | W: 7 D: 9 L: 16 | Win %: 21.9% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 Oct 2003 | 5 May 2006 | Manager | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| League Games: 126 | W: 51 D: 39 L: 36 | Win %: 40.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 Apr 2000 | 27 Feb 2002 | Manager | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| League Games: 85 | W: 36 D: 27 L: 22 | Win %: 42.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 Aug 1999 | 6 Mar 2000 | Manager | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| League Games: 34 | W: 6 D: 15 L: 13 | Win %: 17.6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 May 1998 | 11 Jun 1999 | Manager | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| League Games: 46 | W: 21 D: 6 L: 19 | Win %: 45.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 Nov 1994 | 24 Feb 1998 | Manager | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| League Games: 131 | W: 52 D: 36 L: 43 | Win %: 39.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 May 1991 | 22 Nov 1994 | Manager | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| League Games: 161 | W: 70 D: 40 L: 51 | Win %: 43.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 Feb 1989 | 30 May 1991 | Manager | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| League Games: 65 | W: 28 D: 22 L: 15 | Win %: 43.1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Aug 1986 | 6 Oct 1986 | Caretaker Manager | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| League Games: 7 | W: 3 D: 1 L: 3 | Win %: 42.9% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1971 | 1980 | 247 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
247
60
Total
247
60
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||