|
|
|||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 Oct 2007 | 25 Oct 2007 | Caretaker Manager | |||||||||||||||||||||
| League Games: 1 | W: 0 D: 0 L: 1 | Win %: 0% | |||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|
|||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||
| 1 Aug 1984 | 31 May 1986 | Manager | |||||||||||||||||||||
|
|
|||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||
| 1976/77 | 1979/80 | Player/Manager | |||||||||||||||||||||
| From | To | Apps | Goals | |
| 1976 | 1976 | 13 | 3 | |
|
Competition
Apps
Goals
League
13
3
Total
13
3
|
||||
| From | To | Apps | Goals | |
| 1976 | 1980 | 118 | 8 | |
|
Competition
Apps
Goals
League
118
8
Total
118
8
|
||||
| From | To | Apps | Goals | |
| 1972 | 1976 | 57 | 13 | |
|
Competition
Apps
Goals
League
57
13
Total
57
13
|
||||
| From | To | Apps | Goals | |
| 1970 | 1972 | 49 | 11 | |
|
Competition
Apps
Goals
League
49
11
Total
49
11
|
||||
| From | To | Apps | Goals | |
| 1965 | 1970 | 173 | 52 | |
|
Competition
Apps
Goals
League
173
52
Total
173
52
|
||||
| From | To | Apps | Goals | |
| 1964 | 1965 | 2 | 0 | |
|
Competition
Apps
Goals
League
2
0
Total
2
0
|
||||